NATIONAL POINTS STANDINGS
Top 10 Team Leaders View All Standings
Pos |
Team |
Points |
Behind |
1 | Foutch / Thomas | 3179 | Leader |
2 | Zimmerman / Hauser | 2311 | -868 |
3 | Robinson / Robinson | 2039 | -1140 |
4 | Simpson / Smith | 1980 | -1199 |
5 | Estes / Wilson | 1639 | -1540 |
6 | Scott / Scott | 1551 | -1628 |
7 | Orr / Brust | 1528 | -1651 |
8 | Bray / Ames | 1512 | -1667 |
9 | Brasher / Stroud | 1506 | -1673 |
10 | Odom / Shaver | 1491 | -1688 |
Top 10 Team Leaders View All Standings
Pos |
Team |
Points |
Behind |
1 | Yarworth / None | 471 | Leader |
2 | Baker / None | 397 | -74 |
3 | Russler / None | 395 | -76 |
4 | Vanwinkle / None | 393 | -78 |
5 | Marrero / None | 354 | -117 |
6 | Yarworth / None | 343 | -128 |
7 | Chase / None | 334 | -137 |
8 | Brust / None | 275 | -196 |
9 | Graham / None | 272 | -199 |
10 | Coleman / None | 260 | -211 |
USA BASSIN National Sponsors